![]() |
|
Physical Properties of PTFE &
Filled
PTFE Compounds
| Sr. No. |
Property |
Unit |
Test Method |
Virgin PTFE |
Chemically Modified PTFE |
15%Glass Filled PTFE |
25%Glass Filled PTFE |
15%Glass Fibre +5%MoS2 Filled PTFE | 25%Carbon# Filled PTFE | 35% Carbon# Filled PTFE | 15%Graphite Filled PTFE | 40%Bronze Filled PTFE | 60%Bronze Filled PTFE | 55%Bronze +5%MoS2 | |||||||||||
| 1. | Density | gm/cc | ASTM D-792 | 2.1-2.2 | 2.15 - 2.2 | 2.23-2.24 | 2.24-2.25 | 2.23-2.24 | 2.12-2.14 | 2.11-2.13 | 2.14-2.16 | 3.1-3.2 | 3.75-3.8 | 3.8-3.9 | |||||||||||
| 2. | Tensile Strength | kgf/cm2 | ASTM D-638 | 210-350 | 325 | 150-225 | 125-200 | 150-220 | 120-155 | 110-140 | 150-200 | 125-150 | 105-140 | 110-145 | |||||||||||
| 3. | Elongation of break | % | ASTM D-638 | 250-400 | 400-450 | 225-325 | 200-300 | 220-320 | 100-150 | 90-125 | 175-225 | 100-175 | 80-160 | 90-165 | |||||||||||
| 4. | Compressive Strength | kgf/cm2 | ASTM D-695 | 40-50 | 45-55 | 65-75 | 75-85 | 65-75 | 75-85 | 80-90 | 65-75 | 85-100 | 115-125 | 115-125 | |||||||||||
| 5. | Compressive Modulus | kgf/cm2 | ASTM D-695 | 4000 | 4500 | 6000 | 7000 | 6000 | 8400 | 8700 | 8000 | 8500 | 8800 | 8800 | |||||||||||
| 6. | Deformation under load. | ||||||||||||||||||||||||
| A. 2 Hrs. 23oC 113 kg/cm2 |
% |
ASTM D-621
|
12 | 3.5 | 10 | 9 | 10 | 5 | 4 | 6 | 5 | 4 | 4 | ||||||||||||
| B. 24 Hrs. 23oC 113 kg/cm2 | 15 | 5 | 12 | 11 | 12 | 7 | 6 | 8 | 6 | 5 | 5 | ||||||||||||||
| C. Permanent | 8 | 2.5 | 7.5 | 7 | 7.5 | 3.5 | 3 | 4.5 | 3 | 2.5 | 2.5 | ||||||||||||||
| D. 2 Hrs. 150oC 113 kg/cm2 | 55 | 40 | 52 | 50 | 50 | 35 | 30 | 43 | 42 | 40 | 40 | ||||||||||||||
| 7. | Flexural Strength | kgf/cm2 | ASTM D-790 | 57 | 60 | 50 | 42 | 50 | 96 | 90 | 60 | 85 | 80 | 80 | |||||||||||
| 8. | Flexural Modulus | kgf/cm2 | ASTM D-790 | 3500-6300 | 7000 | 20000 | 16700 | 20000 | 11900 | 10500 | 11000 | 14000 | 13800 | 135 | |||||||||||
| 9. | Impact strength | ||||||||||||||||||||||||
| A. -200C | cmkgf/cm2 | ASTM D-256 | 9 | 9 | 9.25 | 9.5 | 9 | 8 | 9.5 | 10 | 11 | 11 | 11 | ||||||||||||
| B. +200C | 15 | 15 | 12-5 | 11 | 12 | 10 | 12 | 14 | 9 | 10 | 10 | ||||||||||||||
| 10. | Hardness | Shore D | ASTM D-2240 | 60-65 | 60-65 | 65-70 | 70-75 | 62-68 | 70-75 | 72-80 | 60-65 | 70-75 | 70-75 | 70-75 | |||||||||||
| 11. | Coefficient of Friction | ___ | |||||||||||||||||||||||
| A. Dynamic P-7 kg/cm2 V-0.5 m/s | 0.04-0.06 | 0.02-0.03 | 0.31-0.37 | 0.5-0.54 | 0.15-0.20 | 0.12-0.17 | 0.13-0.18 | 0.11-0.16 | 0.11-0.15 | 0.12-0.16 | 0.01-0.14 | ||||||||||||||
| B. Static P-35 kg/cm2 | 0.05-0.08 | 0.04-0.06 | 0.01-0.12 | 0.11-0.13 | 0.08-0.01 | 0.09-0.11 | 0.01-0.12 | 0.08-0.10 | 0.08-0.1 | 0.08-0.01 | 0.07-0.09 | ||||||||||||||
| 12. | Water Absorption | % | ASTM D-570 | 0 | 0 | 0.015 | 0.013 | 0.015 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 13. | Heat Resistance at Atm. Pressure | 0C | ___ | -250 to +260 | -250 to +260 | -250 to +260 | -250 to +260 | -250 to +260 | -250 to +260 | -250 to +260 | -250 to +260 | -250 to +260 | -250 to +260 | -250 to +260 | |||||||||||
| 14 | Thermal Conductivity | 10-4 cal cm S0C | cenco Fitch | 6 | 6 | 8 | 9 | 9 | 13 | 14 | 14 | 17 | 19 | 19 | |||||||||||
| 15. | Liner Thermal Expansion | % | ASTM D-696 | Axial | Radial | Axial | Radial | Axial | Radial | Axial | Radial | Axial | Radial | Axial | Radial | Axial | Radial | Axial | Radial | Axial | Radial | Axial | Radial | Axial | Radial |
| A. 30-150oC | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.0 | 1.5 | 0.7 | 1.5 | 1.0 | 1.2 | 1.0 | 1.1 | 0.9 | 1.3 | 1.0 | 1.15 | 0.95 | 1.1 | 0.9 | 1.1 | 0.9 | |||
| B. 30-200oC | 2.4 | 2.3 | 2.4 | 2.3 | 2.3 | 1.8 | 2.2 | 1.0 | 2.3 | 1.8 | 1.9 | 1.5 | 1.8 | 1.4 | 2.0 | 1.7 | 1.85 | 1.55 | 1.8 | 1.5 | 1.8 | 1.5 | |||
| C. 30-250oC | 3.4 | 3.6 | 3.4 | 3.6 | 3.3 | 2.2 | 3.2 | 1.4 | 3.3 | 2.2 | 2.7 | 2.4 | 2.5 | 2.3 | 3.0 | 2.5 | 2.55 | 2.25 | 2.5 | 2.2 | 2.5 | 2.2 | |||
| 16. | Dielectric Strength | Kv/mm | ASTM D-149 | 24 | 30-35 | 16 | 12 | 16 | 2 | 2 | 2 | Conductive | Conductive | Conductive | |||||||||||
| 17. | volume Resistivity | ohm cm | ASTM D-257 | 1018 | 1020 | 1015 | 1015 | 1015 | 104 | 104 | 103 | 107 | 107 | 107 | |||||||||||
| 18. | Surface Resistivity | ohm | ASTM D-258 | 1015 | 1018 | 1015 | 1015 | 1015 | 107 | 107 | 106 | 109 | 109 | 1010 | |||||||||||
| 19. | Chemical Resistance : PTFE is chemically inert & unaffected by all known chemicals except molten or dissolved alkali metals - Sodium; Potassium; Rubidium; Cesium; Francium & Fluorine gas, certain fluorine compounds & complexes at elevated temperatures. Filled PTFE has inferior chemical resistance depending upon the particular filler. | ||||||||||||||||||||||||
|
#
Properties are of Soft - Amorphous carbon filled PTFE.
Properties of Hard carbon fibre filled PTFE : |
|||||||||||||||||||||||||
| * |
1. Data quoted are average values
& may vary with source and raw material. 2. Values may be used for design with consideration of factor of safety. 3. Company do not accepts any responsibility of results obtained and infringement of any patents. |
||||||||||||||||||||||||
Standard Specifications
|
|
SHAPES |
ASTM |
BS |
| 1 | Raw Polymer | D-1457 | 5184 |
| 2 | Rods | D-1710 | 4271/5130 |
| 3 | Thick Walled Tubes | D-1710 | 4271/5130 |
| 4 | Thin Walled Tubes | D-3295 | 4976 |
| 5 | Moulded Sheet | D-3293 | 3784 |
| 6 | Skived sheet / Tape | - | 4893 |
| 7 | Moulded Basic Shapes | D-3294 | 3873 |
| 8 | Unsintered Tape | - | 4375 |